lingo程序运行总是报错INVALID NUMBER OF INITIALIZATION VALUES IN A DATA OR INIT SECTION. ,不知道是哪里的问题,代码如下:
model:
sets:
supply/1..20/;
need/1..13/;
distance/supply,need/:d;
endsets
data:
d=222.3615 160.2847 92.8681 192.9344 210.9621 225.0175 228.9320 190.0116 195.1581 120.8344 58.8093 118.5011 48.8522
204.6392 141.2972 73.8806 173.9469 191.9747 206.0300 211.2097 172.2893 177.4358 103.1121 39.8219 103.0954 60.35071
83.5227 127.6723 60.2557 160.3219 178.3497 192.4051 190.0932 151.1728 156.3192 81.9956 60.9384 81.9788 43.9339
219.9738 150.0851 82.6685 182.7348 200.7626 214.8179 226.5443 162.2691 155.3534 81.0298 48.6098 73.9587 3.5000
176.2819 129.6963 62.2797 162.3459 177.4952 191.5506 182.8524 113.0687 106.1529 31.8293 94.2112 24.7583 52.5507
176.5878 130.0021 62.5855 162.6518 177.8011 191.8565 183.1583 113.3745 106.4588 32.1352 94.5170 25.0641 53.3733
149.1494 109.0122 41.5956 141.6619 150.3627 164.4181 155.7199 85.7022 80.1546 5.8310 73.5271 12.9020 79.9172
140.9251 94.3394 26.9228 126.9891 142.1384 156.1938 147.4956 102.2803 104.9318 30.6082 58.8543 30.9947 86.7728
130.1071 82.7420 15.3254 115.3917 131.3205 145.3759 136.6776 97.7572 107.2441 34.9230 47.2569 41.9941 93.3667
75.8659 127.7566 69.5667 95.1069 77.0792 91.1346 82.4364 141.9486 151.4355 79.1145 101.4982 86.1855 147.6080
37.9135 83.3730 113.9503 50.7233 32.6956 46.7510 38.0527 186.3323 195.8191 123.4981 145.8818 130.5691 191.9916
1000 119.5028 145.4326 86.8532 68.8254 64.7700 35.9163 217.8145 227.3013 154.9803 177.3641 162.0514 223.4738
59.7700 59.7328 127.1494 27.0831 9.0554 5.0000 23.8537 228.0832 237.5700 165.2490 161.2082 172.3201 213.3179
119.5028 1000 67.4166 32.6497 50.6774 64.7328 83.5865 180.4992 189.1668 114.8432 101.4754 121.9142 153.5851
170.2961 132.9808 65.5642 165.6305 171.5094 185.5648 176.8666 47.5184 57.0053 44.0147 97.4957 51.0858 118.1010
145.4326 67.4166 1000 100.0663 118.0940 132.1494 151.0031 113.0826 121.7502 47.4265 34.0588 54.4976 86.1685
218.9211 149.0324 81.6158 181.6821 199.7098 213.7652 225.4916 186.5712 195.2387 120.9151 47.5570 127.9862 78.2052
242.4718 185.1448 117.7282 217.7945 235.8223 249.8776 249.0423 210.1219 215.2683 140.9447 83.6695 136.9926 67.3436
225.4653 169.6148 102.1982 202.2645 220.2923 234.3476 232.0358 193.1153 198.2618 123.9382 76.3928 119.9861 50.3371
269.4580 212.1311 144.7145 244.7808 262.8085 276.8639 276.0286 230.1082 223.1925 148.8689 110.6557 141.7978 64.4888;
enddata
end